Planets of Each Zodiac
| MONTH AND ZODIAC SIGN (RASHI) | PLANET GRAHA (GRAHA) | |
| 1 | AQUARIUS (Kumbh) Jan 21- Feb 21 | RAHU moon's ascending node |
| 2 | PISCES (MEEN) Feb 22- Mar 21 | KETU moon'sdescending node |
| 3 | ARIES (MESHA) Mar 22- April 20 | MARS (Mangal) |
| 4 | TAURUS (Vrisha) Apr 21- May 21 | VENUS (Shukra) |
| 5 | GEMINI (Mithuna) May 22- June 21 | MERCURY (Budh) |
| 6 | CANCER (Karka) June 22 - July 22 | MOON (Chandra) |
| 7 | LEO (Simha) July 23 - Aug 22 | SUN (RAVI) |
| 8 | VIRGO (Kanya) Aug 23- Sep 22 | MERCURY (BUDH) |
| 9 | LIBRA (Tula) Sep 23-Oct 23 | VENUS (Shukra) |
| 10 | SCORPIO (Vrischika) Oct 24- Nov 21 | MARS (Mangal) |
| 11 | SAGITTARIUS (Dhanu) Nov 22-Dec 21 | JUPITER (Brahaspati) |
| 12 | CAPRICORN (Makar) Dec 22-Jan | SATURN Shani |
No comments:
Post a Comment