Nine planets and its effects and remedies:
S.No | Planet | Qualities | Plant | Effect | Recommended plant | Recommended cereal | Deity |
1 | Sun | Dry & Hot | Calotropis gigantica | Heart, Stomach | Nelumbo nucifera (lotus) | Wheat | Shiva |
2 | Moon | Cool | Butea monosperma | chest | Plumeria alba | Raw Rice | Shakti |
3 | Mars | Dry & Hot | Diospyros ebenum | Head | Michelia champaca | Toor dal | Muruga |
4 | Mercury | Cool & dry | Achyaranthes aspera | Neck | Nymphaea pubescens - White | Green gram | Vishnu |
5 | Jupiter | Hot & cool | Ficus religiosa | Hip | Jasminum auriculatum | chenna | Bramha |
6 | Venus | Medium cool and watery | Ficus racemosa | Face | Nelumbo nucifera | Beans | Lakshmi |
7 | Saturn | Excessive cool & Dry | Prosopis spicigera | Thighs | Thevetia peruviana | Sesamum seed | Yama |
8 | Ragu –(Ascending node) | Cynodon dactylon | hands | Bauhinia purpurea | Black gram | Kali | |
9 | Ketu – (descending node) | Imperia cylindrica | Legs | Nymphaea pubescens – red | Horse gram | Indra |
No comments:
Post a Comment