There are 27 Nakshatras. Every Nakshatra measures 13.20' (13 degrees and 20 minutes). In each Nakshatra there are 4 padas. Therefore, in 3 Nakshatras we have 12 padas. Because each pada represents a sign of the zodiac in a group of 3 Nakshatras we find the entire zodiac in the form of padasigns.
Flower,Seed,Leaf,Bark
| Sno. | Nakshatra | Plant | Part Name | Therapeutic Use |
|---|---|---|---|---|
| 1 | Arwini | Kutaki | Root | Meningitis High Fever |
| 2 | Arwini | Rakhiphorl | Leaves | Sparm |
| 3 | Arwini | Coffee | Seeds, Leaves | Migraine, Meningitis |
| 4 | Bharani | Etanda Oil | Root,Leaves, Seed | Liver disorder |
| 5 | Bharani | Dhataki | Flower | Vaginal discharge |
| 6 | Bharani | Gwarpatha | Flower, Leaves | Pulmonary Catarrh |
| 7 | Bharani | Isabgole | Full Plant | Mucur reins |
| 8 | Krutika | Harsingar | Leaves, Bael | Malaria |
| 9 | Krutika | Chawal | Seeds, Leaves | Piler, Indigestion |
| 10 | Mrigasira | Shunti | Stem | Indization, Flatulence |
| 11 | Mrigasira | Pyaj | Bulb, Leaves | Pain,Sciatica,Fever, Skin disease |
| 12 | Mrigasira | Kuchala | Seed, Fruit | Itching, Haemoptysis |
| 13 | Adra | Pipata | Bark, Fruit, Leaf | Bronchial Asthma, Bronchitis |
| 14 | Adra | Tmbakoo | Leaves | Eosinophilea, Giddiness, injury |
| 15 | Punarvasu | Himgu | Latex | Indigestion, Gastrihis |
| 16 | Punarvasu | Kalmegha | Root, Stem,Fruit, Leaves | Liver disorder |
| 17 | Punarvasu | Arka | Flower, Root, leaves | Dropsy, worms |
| 18 | Pushya | Babool | Fruit, Bark, Leaf, Stem, Gum | Dental disorder Pyorrhea |
| 19 | Pushya | Kutaja | Seed, Bark | Diarrhoea, Dysentry |
| 20 | Pushya | Vijaysar | Bark | Diabetes |
| 21 | Pushya | Hadjod | Stem, Leaves | Diarrhoea |
| 22 | Aslesha | Sonpha | Seed, Fruit | Diarrhoea, Dysentry |
| 23 | Aslesha | Tulsi | Leaf, Root, Seed | Cough |
| 24 | Aslesha | Kassni | Root | Dyspepria |
| 25 | Magha | Shirisha | Bark, Seed, Leaf, Flower | Bronchial Asthama |
| 26 | Magha | Rasna | Seed | Arthritis, Gout |
| 27 | Jyeshta/Aslesha | Vidhara | Leaves | Cuteneous infections |
| 28 | PurvaPhaguni | Pudina | Leaf, Stem | Vomitting |
| 29 | PurvaPhaguni | Satawari | Stem | General tonic |
| 30 | PurvaPhaguni | Seb | Fruit | Aneurysm, Cardiac |
| 31 | UttraPhaguni | Bel/Bilva | Root, Bark,Leaf, Fruit | Diarrhoea, Dysentry,Heart disease |
| 32 | UttraPhaguni | Neem | Flower,Seed,Leaf,Bark | Piles, Scabier, Bowels |
| 33 | Hasta | Neem | Piles, Scabier, Bowels | |
| 34 | Hasta | Dhaniya | Seed, Root, Flower, Stem | Fever,Typhoid |
| 35 | Hasta | Loonuk | Fruit, Leaves | Fever, anxiety |
| 36 | Chitra | Vidanga | Fruit | Worm infestation |
| 37 | Chitra | Ashoka | Bark, Seed, Flower | Vaginal discharge |
| 38 | Chitra | Ashwagandha | Root | Anxiety neurosis, mild hypertension |
| 39 | Chitra | Kapikachhu | Seed, Root | Neurosis, worms |
| 40 | Chitra | Beltari | Leaves, Fruit | Fever |
| 41 | Swati | Kanta Karunja | Seed, Fruit, Root | Malaria,Eczema |
| 42 | Vishaka | Bharangi | Root | Bronchial Asthma |
| 43 | Vishaka | Haridra | Stem | Uraemia, Diabetes, Asthma, wounds |
| 44 | Anuradha | Parasika Yavani | Leaf,Seed | Pain in abdomen, cough, diarrhoea |
| 45 | Anuradha | Afirn | Latex,Seed | Narcotic effect |
| 46 | Jyestha | Avla | Fruit | Peptic ulcer,uterine ulcer,syndrome |
| 47 | Jyestha | Lodhra | Root,Leaves, Fruit,Bud | Vaginal discharge, Leucorrhoea |
| 48 | Jyestha | Hariliki | Fruit | Constipation, Piles,Fistula |
| 49 | Moola | Bhringaraja | Leaves | Peptic ulcer |
| 50 | Purvashada | Bargad | Bark, Leaves, Fruit, Stem | Diabetes |
| 51 | Uttarashadha | Bakuchi | Seed, Oil seed | Leucoderma |
| 52 | Rohini | Kantakari | Leaf, Flower, Fruit, Seed, Bark, stem | Cough, Bronchial Asthma |
| 53 | Sravana | Punarnava | Root, Seed, Leaves, Flower, Fruit, Stem | Vedema |
| 54 | Sravana | Apamarg | Root, Seed, Leaves, Flower, Fruit, Stem | Leprosy |
| 55 | Sravana | Bishloomba | Root, Leaves | Gout, Rheumatism |
| 56 | Sravana | Adusa | Root, Leaves, Flower | Cough |
| 57 | Ghanista | Lahasuna | Stem, Oil | Indigestion, heart tonic |
| 58 | Purvabhadraprad | Sankhpushpi | Root, Stem, Fruit, Flower | Anxiety, Neurosis, mild hypertension |
| 59 | UttaraBhadra | Gokharu | Root, Stem, Fruit, Flower, Leaf | Urinary, tract infection, fever, asthritis |
| 60 | UttaraBhadra | Goggulu | Latex | Asthritis |
| 61 | UttaraBhadraprad | Karpoor | Latex, Root | Sprain |
| 62 | Revati | Bahera | Bark | Heart tonic |
| 63 | Revati | Guiduchi | Stem | Fever |
| 64 | Revati | Chirboi | Leaves, Bark | Gout |
| 65 | Revati | Badi Sounf | Root, Fruit | Flatulence, Abdominal disorder |
No comments:
Post a Comment