THE ECLIPSES CALENDER 2000 to 2030
These eclipses are calculated between 2000 to 2030 on BANGALORE INDIA (INDIAN STANDARD TIME) the eclipse always happens with double eclipses or triple eclipses as follows:
1) DOUBLE ECLIPSES: (LUNAR and SOLOR) or (SOLAR and LUNAR)
2) TRIPLE ECLIPSES: Triple Eclipses is always back to back (SOLAR-LUNAR–SOLAR) or (LUNAR –SOLAR-LUNAR) eclipses.
Note: From 2009 to 2020 there are 6 Triple Eclipses which most disasters can be expected.
Srl No | TYPE OF ECLIPSE | Date | Start Time | Maximum Eclipse Point | End Time | |
1 | Double | Lunar Eclipse | 21-Jan-2000 | 7:32am | 10:13am | 12:54pm |
2 | Double | Solar Eclipse | 5-Feb-2000 | 4:26pm | 6:19pm | 8:12pm |
3 | Triple | Solar Eclipse | 1-Jul-2000 | 11:37pm | (02-July-2000) 1:02am | (02-july-2000) 2:27am |
4 | Triple | Lunar Eclipse | 16-Jul-2000 | 4:16pm | 7:25pm | 10:34pm |
5 | Triple | Solar Eclipse | 31-Jul-2000 | 6:07am | 7:43am | 9:18am |
6 | Double | Solar Eclipse | 25-Dec-2000 | 8:57pm | 11:04pm | (26-dec-2000) 1:12am |
7 | Double | Lunar Eclipse | 9-Jan-2001 | 11:13pm | (10-jan-2001) 1:50am | (10-jan-2001) 4:27am |
8 | Double | Solar Eclipse | 21-Jun-2001 | 3:03pm | 5:33pm | 7:00pm |
9 | Double | Lunar Eclipse | 5-Jul-2001 | 5:40pm | 8:25pm | 11:09pm |
10 | Double | Solar Eclipse | 14-Dec-2001 | 11:33pm | (15-dec-2001) 2:21am | (15-dec-2001) 4:04am |
11 | Double | Lunar Eclipse | 30-Dec-2001 | 1:55pm | 3:59pm | 6:03pm |
12 | Triple | Lunar Eclipse | 26-May-2002 | 3:42pm | 5:33pm | 7:24pm |
13 | Triple | Solar Eclipse | 11-Jun-2002 | 2:21am | 5:14am | 8:06am |
14 | Triple | Lunar Eclipse | 25-Jun-2002 | 1:48am | 2:57am | 4:05am |
15 | Double | Lunar Eclipse | 20-Nov-2002 | 5:01am | 7:16am | 9:31am |
16 | Double | Solar Eclipse | 4-Dec-2002 | 10:21am | 1:01pm | 3:40pm |
17 | Double | Lunar Eclipse | 16-May-2003 | 6:35am | 9:10am | 11:45am |
18 | Double | Solar Eclipse | 31-May-2003 | 7:16am | 9:38am | 11:49am |
19 | Double | Lunar Eclipse | 9-Nov-2003 | 3:44am | 6:48am | 9:52am |
20 | Double | Solar Eclipse | 24-Nov-2003 | 2:16am | 4:19am | 6:21am |
21 | Double | Solar Eclipse | 19-Apr-2004 | 5:00pm | 7:04pm | 9:08pm |
22 | Double | Lunar Eclipse | 4-May-2004 | 11:20pm | 2:00am | 4:39am |
23 | Double | Solar Eclipse | 14-Oct-2004 | 6:24am | 8:29am | 10:34am |
24 | Double | Lunar Eclipse | 28-Oct-2004 | 5:35am | 8:34am | 11:32am |
25 | Double | Solar Eclipse | 8-Apr-2005 | 11:21pm | (09-apr-2005) 2:05am | (09-apr-2005) 4:50am |
26 | Double | Lunar Eclipse | 24-Apr-2005 | 1:19pm | 3:24pm | 5:30pm |
27 | Double | Solar Eclipse | 3-Oct-2005 | 1:05pm | 4:01pm | 6:57pm |
28 | Double | Lunar Eclipse | 17-Oct-2005 | 3:21pm | 5:33pm | 7:45pm |
29 | Double | Lunar Eclipse | 15-Mar-2006 | 2:51am | 5:17am | 7:43am |
30 | Double | Solar Eclipse | 29-Mar-2006 | 1:06pm | 3:41pm | 6:15pm |
31 | Double | Lunar Eclipse | 7-Sep-2006 | 10:12pm | 12:21am | 2:30am |
32 | Double | Solar Eclipse | 22-Sep-2006 | 2:09pm | 5:10pm | 8:09pm |
33 | Double | Lunar Eclipse | 4-Mar-2007 | 1:46am | 4:50am | 7:55am |
34 | Double | Solar Eclipse | 19-Mar-2007 | 6:08am | 8:01am | 9:54am |
35 | Double | Lunar Eclipse | 28-Aug-2007 | 1:21pm | 4:07pm | 6:52pm |
36 | Double | Solar Eclipse | 11-Sep-2007 | 3:55pm | 6:01pm | 8:06pm |
37 | Double | Solar Eclipse | 7-Feb-2008 | 7:08am | 9:24am | 11:41am |
38 | Double | Lunar Eclipse | 21-Feb-2008 | 6:04 AM | 8:55am | 11:47am |
39 | Double | Solar Eclipse | 1-Aug-2008 | 1:34pm | 3:51pm | 6:08pm |
40 | Double | Lunar Eclipse | 16-Aug-2008 | 11:52pm | 2:40am | 5:27am |
41 | Double | Solar Eclipse | 26-Jan-2009 | 10:26am | 1:28pm | 4:30pm |
42 | Double | Lunar Eclipse | 9-Feb-2009 | 6:06pm | 08:08pm | 10:09pm |
43 | Triple | Lunar Eclipse | 7-Jul-2009 | 2:02pm | 3:08pm | 4:14pm |
44 | Triple | Solar Eclipse | 22-Jul-2009 | 5:28am | 8:05am | 10:42am |
45 | Triple | Lunar Eclipse | 6-Aug-2009 | 4:30am | 6:09am | 7:47am |
46 | Double | Lunar Eclipse | 31-Dec-2009 | 10:45pm | (01-jan-2010) 12:52am | (01-jan-2010) 03:00am |
47 | Double | Solar Eclipse | 15-Jan-2010 | 9:35am | 12:36pm | 3:27pm |
48 | Double | Lunar Eclipse | 26-Jun-2010 | 2:25pm | 5:08pm | 7:51pm |
49 | Double | Solar Eclipse | 11-Jul-2010 | 10:39pm | (12-july-2010)1:03am | (12-july-2010)3:26am |
50 | Double | Lunar Eclipse | 21-Dec-2010 | 10:57am | 1:46pm | 4:36pm |
51 | Double | Solar Eclipse | 4-Jan-2011 | 12:10pm | 2:20pm | 4:30pm |
52 | Triple | Solar Eclipse | 2-Jun-2011 | 12:55am | 2:46am | 4:36am |
53 | Triple | Lunar Eclipse | 15-Jun-2011 | 10:52pm | 1:42am | 4:32am |
54 | Triple | Solar Eclipse | 1-Jul-2011 | 1:24pm | 2:08pm | 2:51pm |
55 | Double | Solar Eclipse | 25-Nov-2011 | 9:53am | 11:50am | 1:46pm |
56 | Double | Lunar Eclipse | 10-Dec-2011 | 5:01pm | 8:01pm | 11:01pm |
57 | Double | Solar Eclipse | 21-May-2012 | 2:26am | 5:22am | 8:19am |
58 | Double | Lunar Eclipse | 4-Jun-2012 | 2:16pm | 4:33pm | 6:50pm |
59 | Double | Solar Eclipse | 14-Nov-2012 | 1:07am | 3:41am | 6:15am |
60 | Double | Lunar Eclipse | 28-Nov-2012 | 5:43pm | 8:02pm | 10:23pm |
61 | Triple | Lunar Eclipse | 25-Apr-2013 | 11:31pm | (26-apr-2013) 1:27am | (26-apr-2013) 3:43am |
62 | Triple | Solar Eclipse | 10-May-2013 | 2:55am | 5:55am | 8:55am |
63 | Triple | Lunar Eclipse | 25-May-2013 | 9:11am | 9:39am | 10:07am |
64 | Double | Lunar Eclipse | 19-Oct-2013 | 3:17am | 5:20am | 7:22am |
65 | Double | Solar Eclipse | 3-Nov-2013 | 3:34pm | 6:16pm | 8:38pm |
66 | Double | Lunar Eclipse | 15-Apr-2014 | 10:21am | 1:15pm | 4:09pm |
67 | Double | Solar Eclipse | 29-Apr-2014 | 9:22am | 11:33am | 1:44pm |
68 | Double | Lunar Eclipse | 8-Oct-2014 | 1:43pm | 4:24pm | 7:05pm |
69 | Double | Solar Eclipse | 24-Oct-2014 | 1:07am | 3:14am | 5:21am |
70 | Double | Solar Eclipse | 20-Mar-2015 | 1:10pm | 3:15pm | 5:19pm |
71 | Double | Lunar Eclipse | 4-Apr-2015 | 2:29pm | 5:30pm | 8:30pm |
72 | Double | Solar Eclipse | 13-Sep-2015 | 10:11am | 12:24pm | 2:35pm |
73 | Double | Lunar Eclipse | 28-Sep-2015 | 5:40am | 8:17am | 10:54am |
74 | Double | Solar Eclipse | 9-Mar-2016 | 4:49am | 7:27am | 10:04am |
75 | Double | Lunar Eclipse | 23-Mar-2016 | 3:06pm | 5:17pm | 7:27pm |
76 | Triple | Lunar Eclipse | 18-Aug-2016 | 2:52pm | 3:12pm | 3:32pm |
77 | Triple | Solar Eclipse | 1-Sep-2016 | 11:43am | 2:36pm | 5:30pm |
78 | Triple | Lunar Eclipse | 16-Sep-2016 | 10:22pm | (17-sep-2016) 12:24am | (17-sep-2016) 2:26am |
79 | Double | Lunar Eclipse | 11-Feb-2017 | 4:01am | 6:13am | 8:25am |
80 | Double | Solar Eclipse | 26-Feb-2017 | 5:40pm | 8:23pm | 11:05pm |
81 | Double | Lunar Eclipse | 7-Aug-2017 | 9:17pm | 11:50pm | (08-aug-2017) 2:23am |
82 | Double | Solar Eclipse | 21-Aug-2017 | 9:16pm | 11:55pm | (22-aug-2017) 2:34am |
83 | Double | Lunar Eclipse | 31-Jan-2018 | 4:19pm | 6:59pm | 9:40pm |
84 | Double | Solar Eclipse | 16-Feb-2018 | 12:26am | 2:21am | 4:16am |
85 | Triple | Solar Eclipse | 13-Jul-2018 | 7:18am | 8:30am | 9:43am |
86 | Triple | Lunar Eclipse | 27-Jul-2018 | 10:42pm | 1:51am | 5:00am |
87 | Triple | Solar Eclipse | 11-Aug-2018 | 1:32pm | 3:16pm | 5:00pm |
88 | Double | Solar Eclipse | 6-Jan-2019 | 5:04am | 7:11am | 9:18am |
89 | Double | Lunar Eclipse | 21-Jan-2019 | 8:04am | 10:42am | 1:19pm |
90 | Double | Solar Eclipse | 2-Jul-2019 | 10:25pm | (03-jul-2019) 12:52am | (03-jul-2019) 3:20am |
91 | Double | Lunar Eclipse | 17-Jul-2019 | 12:11am | 3:00am | 5:49am |
92 | Double | Solar Eclipse | 26-Dec-2019 | 7:59am | 10:47am | 1:35pm |
93 | Double | Lunar Eclipse | 10-Jan-2020 | 10:35pm | (11-jan-2020) 12:39am | (11-jan-2020) 2:44am |
94 | Triple | Lunar Eclipse | 5-Jun-2020 | 11:12pm | (06-jan-2020) 12:54am | (06-jan-2020) 2:36am |
95 | Triple | Solar Eclipse | 21-Jun-2020 | 9:15am | 12:09pm | 3:03pm |
96 | Triple | Lunar Eclipse | 5-Jul-2020 | 8:33am | 9:59am | 11:25am |
97 | Double | Lunar Eclipse | 30-Nov-2020 | 12:59pm | 3:12pm | 5:25pm |
98 | Double | Solar Eclipse | 14-Dec-2020 | 7:03pm | 9:43pm | (15-dec-2020) 12:22am |
99 | Double | Lunar Eclipse | 26-May-2021 | 2:15pm | 4:48pm | 7:21pm |
100 | Double | Solar Eclipse | 10-Jun-2021 | 1:43pm | 4:11pm | 6:40pm |
101 | Double | Lunar Eclipse | 19-Nov-2021 | 11:29am | 2:32pm | 5:35pm |
102 | Double | Solar Eclipse | 4-Dec-2021 | 10:59am | 1:03pm | 3:06pm |
103 | Double | Solar Eclipse | 1-May-2022 | 12:15am | 2:11am | 4:07am |
104 | Double | Lunar Eclipse | 16-May-2022 | 7:00am | 9:41am | 12:22pm |
105 | Double | Solar Eclipse | 25-Oct-2022 | 2:28pm | 4:29pm | 6:31pm |
106 | Double | Lunar Eclipse | 8-Nov-2022 | 1:30pm | 4:28pm | 7:27pm |
107 | Double | Solar Eclipse | 20-Apr-2023 | 7:04am | 9:46am | 12:29pm |
108 | Double | Lunar Eclipse | 5-May-2023 | 8:41pm | 10:52pm | (06-may-2023) 1:03AM |
109 | Double | Solar Eclipse | 14-Oct-2023 | 8:33pm | 11:29pm | (15-oct-2023) 2:24am |
110 | Double | Lunar Eclipse | 28-Oct-2023 | 11:29pm | (29-oct-2023) 1:43am | (29-oct-2023) 3:58am |
111 | Double | Lunar Eclipse | 25-Mar-2024 | 10:20am | 12:42pm | 3:04pm |
112 | Double | Solar Eclipse | 8-Apr-2024 | 9:12pm | 11:47pm | (09-apr-2024) 2:21am |
113 | Double | Lunar Eclipse | 18-Sep-2024 | 6:08am | 8:14am | 10:19am |
114 | Double | Solar Eclipse | 2-Oct-2024 | 9:12pm | (03-oct-2024) 12:14am | (03-oct-2024) 3:16am |
115 | Double | Lunar Eclipse | 14-Mar-2025 | 9:25am | 12:25pm | 3:31pm |
116 | Double | Solar Eclipse | 29-Mar-2025 | 2:20pm | 4:17pm | 6:13pm |
117 | Double | Lunar Eclipse | 7-Sep-2025 | 8:56pm | 11:41pm | (08-sep-2025) 2:26am |
118 | Double | Solar Eclipse | 21-Sep-2025 | 10:59pm | (22-sep-2025) 1:11am | (22-sep-2025) 3:23am |
119 | Double | Solar Eclipse | 17-Feb-2026 | 3:26pm | 5:41pm | 7:57pm |
120 | Double | Lunar Eclipse | 3-Mar-2026 | 2:12pm | 5:03pm | 7:54pm |
121 | Double | Solar Eclipse | 12-Aug-2026 | 9:04pm | 11:15pm | (13-aug-2026) 1:27am |
122 | Double | Lunar Eclipse | 26-Aug-2026 | 6:51am | 9:42am | 12:33pm |
123 | Double | Solar Eclipse | 6-Feb-2027 | 6:27pm | 9:29pm | (07-feb-2026) 12:31am |
124 | Double | Lunar Eclipse | 21-Feb-2027 | 2:39am | 4:42am | 6:45am |
125 | Triple | Lunar Eclipse | 18-Jul-2027 | 9:05pm | 9:32pm | 9:59pm |
126 | Triple | Solar Eclipse | 2-Aug-2027 | 12:59pm | 3:36pm | 6:12pm |
127 | Triple | Lunar Eclipse | 17-Aug-2027 | 10:51am | 12:43pm | 2:36pm |
128 | Double | Lunar Eclipse | 12-Jan-2028 | 7:35am | 9:42am | 11:50am |
129 | Double | Solar Eclipse | 26-Jan-2028 | 5:36pm | 8:37pm | 11:38pm |
130 | Double | Lunar Eclipse | 6-Jul-2028 | 9:12pm | 11:49pm | (07-jul-2028) 2:26am |
131 | Double | Solar Eclipse | 22-Jul-2028 | 5:57am | 8:25am | 10:52am |
132 | Double | Lunar Eclipse | 31-Dec-2028 | 7:31pm | 10:21pm | (01-jan-2029) 1:11am |
133 | Double | Solar Eclipse | 14-Jan-2029 | 8:31pm | 10:42pm | 12:52am |
134 | Triple | Solar Eclipse | 12-Jun-2029 | 7:56am | 9:34am | 11:12am |
135 | Triple | Lunar Eclipse | 26-Jun-2029 | 6:02am | 8:51am | 11:41am |
136 | Triple | Solar Eclipse | 11-Jul-2029 | 7:58pm | 9:05pm | 10:13pm |
137 | Double | Solar Eclipse | 5-Dec-2029 | 6:36pm | 8:32pm | 10:28pm |
138 | Double | Lunar Eclipse | 21-Dec-2029 | 1:10am | 4:11am | 7:12am |
139 | Double | Solar Eclipse | 1-Jun-2030 | 9:04am | 11:57am | 2:50pm |
140 | Double | Lunar Eclipse | 15-Jun-2030 | 9:42pm | (16-jun-2030) 12:02am | (16-jun-2030) 2:23am |
141 | Double | Solar Eclipse | 25-Nov-2030 | 9:46am | 12:20pm | 2:53pm |
142 | Double | Lunar Eclipse | 10-Dec-2030 | 1:35am | 3:57am | 6:19am |
No comments:
Post a Comment